Every date,
held in one rhythm.
Move freely between Sacred, Hebrew, Gregorian, and Muslim calendars—while preserving the uninterrupted seven-day week.
Translate a date
Choose any calendar as your starting point and any other as the destination.
Gregorian dates use the proleptic civil calendar. Muslim dates use the arithmetic tabular calendar; local observation may vary by a day.
A long arc back toward alignment.
A Sacred year is exactly 364 days. 293 Sacred years nearly equal 292 mean Hebrew years—a difference of about 1 hour 44 minutes. This realigns year boundaries, not weekdays.
81% through this 293-year rotation
When the long count turns
Each anniversary marks another complete 293-Sacred-year interval from the Creation-week anchor.
117 days remain after those full years
| Milestone | International Sacred | Hebrew | Gregorian | Muslim | Weekday |
|---|---|---|---|---|---|
| Year 294 · Month 1 · Day 1 | 13 Elul 293 AM | August 24, 3468 BCE | 10 Sha'ban 4215 BH | Monday | |
| Year 587 · Month 1 · Day 1 | 1 Tishrei 586 AM | August 25, 3176 BCE | 27 Rajab 3914 BH | Monday | |
| Year 880 · Month 1 · Day 1 | 18 Elul 877 AM | August 27, 2884 BCE | 15 Rajab 3613 BH | Monday | |
| Year 1173 · Month 1 · Day 1 | 5 Tishrei 1170 AM | August 28, 2592 BCE | 2 Rajab 3312 BH | Monday | |
| Year 1466 · Month 1 · Day 1 | 22 Elul 1461 AM | August 29, 2300 BCE | 19 Jumada II 3011 BH | Monday | |
| Year 1759 · Month 1 · Day 1 | 10 Tishrei 1754 AM | August 30, 2008 BCE | 7 Jumada II 2710 BH | Monday | |
| Year 2052 · Month 1 · Day 1 | 27 Elul 2045 AM | August 31, 1716 BCE | 24 Jumada I 2409 BH | Monday | |
| Year 2345 · Month 1 · Day 1 | 13 Elul 2337 AM | September 1, 1424 BCE | 12 Jumada I 2108 BH | Monday | |
| Year 2638 · Month 1 · Day 1 | 1 Tishrei 2630 AM | September 2, 1132 BCE | 29 Rabi II 1807 BH | Monday | |
| Year 2931 · Month 1 · Day 1 | 18 Elul 2921 AM | September 4, 840 BCE | 16 Rabi II 1506 BH | Monday | |
| Year 3224 · Month 1 · Day 1 | 7 Tishrei 3214 AM | September 5, 548 BCE | 4 Rabi II 1205 BH | Monday | |
| Year 3517 · Month 1 · Day 1 | 23 Elul 3505 AM | September 6, 256 BCE | 21 Rabi I 904 BH | Monday | |
| Year 3810 · Month 1 · Day 1 | 10 Tishrei 3798 AM | September 7, 37 CE | 9 Rabi I 603 BH | Monday | |
| Year 4103 · Month 1 · Day 1 | 27 Elul 4089 AM | September 9, 329 CE | 26 Safar 302 BH | Monday | |
| Year 4396 · Month 1 · Day 1 | 15 Elul 4381 AM | September 10, 621 CE | 13 Safar 1 BH | Monday | |
| Year 4689 · Month 1 · Day 1 | 3 Tishrei 4674 AM | September 11, 913 CE | 1 Safar 301 AH | Monday | |
| Year 4982 · Month 1 · Day 1 | 20 Elul 4965 AM | September 12, 1205 CE | 19 Muharram 602 AH | Monday | |
| Year 5275 · Month 1 · Day 1 | 8 Tishrei 5258 AM | September 13, 1497 CE | 6 Muharram 903 AH | Monday | |
| Year 5568 · Month 1 · Day 1 | 23 Elul 5549 AM | September 14, 1789 CE | 23 Dhu al-Hijjah 1203 AH | Monday | |
| Year 5861 · Month 1 · Day 1 | 11 Elul 5841 AM | September 15, 2081 CE | 11 Dhu al-Hijjah 1504 AH | Monday |
A month you can see
Browse International Sacred months and see both 293-year anniversaries and approximate lunar alignments directly on the grid.
Five past and five future lunar alignments
A 28-day month boundary and the mean new moon return near one another about every 540 days, or 1.48 years.
Simple structure. Continuous week.
Thirteen equal months
Each month is four complete weeks. The same date always lands on the same weekday.
Fifty-two full weeks
No leap day or extra day sits outside the seven-day cycle.
Creation-week anchor
Sacred 1 · 1 · 1 is fixed to Hebrew 25 Elul AM 1. The calculated weekday is preserved rather than forced to Sunday. Monday
“Time can follow meaning as well as the heavens.”
A fourth calendar: not solar, lunar, or lunisolar, but week-based.